1.5m3/min Vertical Modul Adsorption Dryer Modular Desiccant Cogo Air Dryer
Product features
Puriorem compressum air- ros inferioris punctum
Aluminium mixturae et intemeratae adsorptionis modularis siccioribus fere utuntur
fulmina ferrea. Iuvat perfecte vitare secundarium pollutionis carbonis
ferrum rubigine tactus compresso aere.
Humilis sumptus compressus air- gas inferioris consummatio
Moduar adsorotion dver adonis novam structuram diferenty a tra
diion. is dividit quemcunque in partes, ut machinam magis com
foedus et omne modularium munus diffusionis senat. Novum tvpe
adsorbent cum independently developed dolor moderatoris
Gas consummatio regenerativa redigam ad meliorem industriam
salutaris effectus, magno usui sumptum caedere.
Constans et stabilis compressus air- Longior vita servitii
Pneumaticis componentibus globalis facibus reputatis utimur in custodia
antee. Magis scientificum structuram et designationem signandi, vexillum con
struction partes uniformiter ac anti-oxidationis et odii corrosio
curationem coniunctim conferunt ad suum servitium 30 annorum tempus vitae.
opus environment
Condition:T≤35℃ P=7bar
Indicator technicus:
Ros punctum pressura ≤-40℃td
Exemplum regenerationis consumption≤3% Heatless
Exemplar caloris regenerationis consumption≤5%
Pressura loss≤0.012MPa
Dimittis strepitus points≤75dB
Suggessit matching:
limbus temperatus 35℃≤T≤55℃, si siccus altissimus;
placet instructum refrigerated dryer at antequam aer
Product Parameter Tabula
EXEMPLUM | FLORO (Nm³/min) | AESTUARIUM / EGRESSUS | DIMENSIONES (mm) | PONDUS (KG) | ||
TANDEM | LATITUDO | ALTITUDO | ||||
GA-025MZ | 2.5 | G1" | 695 | 355 | 990 | 57 |
GA-035MZ | 3.5 | G1-1/2" | 695 | 355 | 1665 | 115 |
GA-070MZ | 7.0 | G1-1/2" | 870 | 355 | 1665 | 162 |
GA-105MZ | 10.5 | G2" | 1045 | 355 | 1665 | 202 |
GA-140MZ | 14.0 | G2" | 1220 | 355 | 1665 | 262 |
GA-175MZ | 17.5 | G2-1/2" | 1395 | 355 | 1665 | 320 |
GA-210MZ | 21.0 | G2-1/2" | 1570 | 355 | 1665 | 382 |
GA-245MZ | 24.5 | G2-1/2" | 1745 | 355 | 1665 | 440 |
GA-280MZ | 28.0 | G2-1/2" | 1850 | 355 | 1665 | 502 |
GA-350MZ | 35.0 | DN100 | 1435 | 790 | 1665 | 640 |
GA-420MZ | 42.0 | DN100 | 1610 | 790 | 1665 | 764 |
GA-490MZ | 49.0 | DN100 | 1785 | 790 | 1665 | 880 |
GA-560MZ | 56.0 | DN120 | 1890 | 790 | 1665 | 1004 |
GA-630MZ | 63.0 | DN150 | 1610 | 1195 | 1665 | 1146 |
GA-735MZ | 73.5 | DN150 | 1785 | 1195 | 1760 | 1320 |
GA-840MZ | 84.0 | DN150 | 1890 | 1195 | 1665 | 1506 |
Epistulam tuam hic scribe et mitte nobis